Get Started
Accelerate your brand today. Call +1 (917) 5957762
Reach out to us at contact@assiduusglobal.com
Home/Assiduus Dashboard Guide & Help Section
Chart Name | Visualisation Type | Data Source | Metrics | Dimensions | Default Date Range |
Sold Units | Line Chart | Amazon/Flipkart/Shopify | Sold Units | Days | Last 30 Days |
Revenue | Line Chart | Amazon/Flipkart/Shopify | Revenue | Days | Last 30 Days |
Attribution by Channel (Last 30 Days) | Pie Chart | Amazon/Flipkart/Shopify | Revenue/Sold Units/Inventory Availability (Value and % Share) | Marketplace Name | Last 30 Days |
Attribution by Channel (Last 7 Days) | Pie Chart | Amazon/Flipkart/Shopify | Revenue/Sold Units/Inventory Availability (Value and % Share) | Marketplace Name | Last 7 Days |
Top Products By Channel (Daily) | Table | Amazon/Flipkart/Shopify | Sold Units/Stock In Hand/Revenue | Date/SKU | Last 7 Days |
Top Products By Channel (Weekly) | Table | Amazon/Flipkart/Shopify | Sold Units/Stock In Hand/Revenue | Week/SKU | Last 4 weeks |
Chart Name | Visualisation Type | Data Source | Metrics | Dimensions | Default Date Range |
Funnel (Last 30 Days) | Funnel | Amazon/Flipkart | Impressions, Clicks, Units Sold (Total) | Null | Last 30 Days |
Advertising: by Campaign (Last 30 Days) | Table | Amazon/Flipkart | CPC, Impressions, Clicks, CTR, Spends, Sales value, ROAS | Campaign Name, Campaign Type | Last 30 Days |
Advertising by Product (Last 30 Days) | Table | Amazon | Impressions, Clicks, CTR, Spends, Sales value, ROAS | SKU | Last 30 Days |
Advertising: by Week (Last 90 Days) | Combo Chart | Amazon/Flipkart | Impression, Clicks, Spends, Sales value, ROAS | Week | Last 90 days (12 – 13 weeks) |
Chart Name | Visualisation Type | Data Source | Metrics | Dimensions | Default Date Range |
Amazon Blended ACOS (Last 5 Weeks) | Table | Amazon/ Flipkart | Blended ACOS | Week, SKU | Last 5 weeks |
Sales Comparison (Last 3 Months) | Table | Amazon/ Flipkart/ Shopify | Sold Units, Revenue | Product Name, Month | Last 3 months |
Advertisement Comparison (Last 3 Months) | Table | Amazon/Flipkart | Revenue, Ad Spend, ACOS | SKU, Month | Last 3 months |
Sales by States (Last 30 days) | Map | Amazon/Flipkart/Shopify | Order Count, Order Share (%) | State Name | Last 30 days) |
Out of Stock Ratio (Last 30 Days) | Bar Chart | Amazon/Flipkart/Shopify | Out of Stock Ratio (%) | SKU | Last 30 Days |
Chart Name | Visualisation Type | Data Source | Metrics | Dimensions | Default Date Range |
Repeat customers per product (%) | Bar Chart | Amazon | Repeat Customers % | Product ASIN | Last Month, Last Quarter |
Repeat Purchase Behavior | Table | Amazon | Orders, Unique Customers, Repeat Customers – % of Total, Repeat Purchase Ordered Product Sales, Repeat Purchase Ordered Product Sales – % of Total, Repeat Purchase Ordered Product Sales – Prior Period | Product Title, ASIN | Last Month, Last Quarter |
Market Basket Analytics | Table | Amazon | #1 Purchased ASIN, #1 Combination %, #2 Purchased ASIN, #2 Combination %, #3 Purchased ASIN, #3 Combination % | ASIN, Product Title | Last Month, Last Quarter |
Note : Automatic payments in India will be limited to ₹5,000 INR due to Reserve Bank of India regulations. This requires us to set up an e-mandate for your card. All automatic payments for new accounts that use credit and debit cards are subject to these regulations. This may affect your recurring payments .
For any additional queries reach us at techsupport@assiduus.in
ASSIDUUS GLOBAL INC, 919 North Market Street, Suite 950, Wilmington, DE 19801, USA
© 2022 Assiduus Global INC. All Rights Reserved.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |